Climate Change Puts Water Sustainability at Risk
by Natural Resources Defense Council on Jan 30, 2014 | Views: 230 | Score: 1
Number of US Counties at Risk of Water Shortages With Climate Change | Number of US counties at Risk of Water Shortages Without Climate Change | |
---|---|---|
Low Risk | 897 | 1988 |
Moderate Risk | 1192 | 821 |
High Risk | 608 | 271 |
Extreme Risk | 412 | 29 |
2050 Predictions
Sources:
nrdc.org
A new analysis, performed by consulting firm Tetra Tech, examined the effects of global warming on water supply and demand in the contiguous United States. The study found that more than 1,100 counties— one-third of all counties in the lower 48—will face higher risks of water shortages by mid-century as the result of global warming.