Why Are So Many Young Black Men Behind Bars?
by Natalie Lubsen on Nov 20, 2013 | Views: 211 | Score: 5
Black | White | |
---|---|---|
18-19 | 4192 | 762 |
20-24 | 8008 | 1269 |
25-29 | 8932 | 1437 |
30-34 | 9892 | 1629 |
35-39 | 9100 | 1509 |
40-44 | 7689 | 1375 |
45-49 | 6048 | 972 |
50-54 | 4032 | 637 |
55-59 | 2486 | 414 |
60-64 | 1350 | 250 |
65+ | 485 | 100 |
Age
Inmates / 100,000 U.S. Residents
Sources:
bjs.gov
This chart shows the estimated number of male inmates held in custody in state or federal prisons or in local jails per 100,000 U.S. residents, by race and age. To learn more about racial injustice and the mass-incarceration of black men in America, check out The New Jim Crow by Michelle Alexander.