For These Countries, #Jihad-ism Is a Real Threat
by SavvyRoo on Dec 12, 2014 | Views: 318 | Score: 0
Unknown | Officials | Police | Jihadists | Military | Civilians | |
---|---|---|---|---|---|---|
Iraq | 56 | 13 | 32 | 292 | 562 | 815 |
Nigeria | 0 | 15 | 3 | 59 | 28 | 681 |
Afghanistan | 10 | 21 | 95 | 248 | 285 | 123 |
Syria | 3 | 1 | 0 | 166 | 372 | 151 |
Yemen | 0 | 0 | 0 | 37 | 235 | 138 |
Deaths due to jihadi attacks in November 2014
Sources:
bbc.com
In these five countries in the past month alone, jihadist attacks have been the cause of over 4,400 deaths. Some may not be familiar with the situation in Nigeria, where a radical Islamic group known as Boko Haram is responsible for carrying out the attacks.