Twin Birth Rates Among Different Ethnicity in the U.S.
by SavvyRoo on Nov 30, 2014 | Views: 48 | Score: 0
Twin birth rates per 1,000 births.... Non-Hispanic black | Non-Hispanic white | Hispanic | |
---|---|---|---|
1980 | 24.5 | 18.3 | 16.8 |
1990 | 26.7 | 23.5 | 18 |
2000 | 33.4 | 32.3 | 20.2 |
2009 | 38 | 37 | 22.5 |
Sources:
cdc.gov
The twin birth rate among non-Hispanic white women has more than doubled since 1980. Look at the following graph to see the overall trend in twin births: savvyroo.com/chart-1365549789…