One Reason Your Rent Is Going Up
Percent of Americans Renting | |
---|---|
1980 | 34.5 |
81 | 34.4 |
82 | 35.2 |
83 | 35.3 |
84 | 35.4 |
85 | 35.9 |
86 | 36.3 |
87 | 36.1 |
88 | 36.2 |
89 | 36 |
90 | 35.9 |
91 | 36 |
92 | 35.9 |
93 | 36.1 |
94 | 36 |
95 | 35.6 |
96 | 34.7 |
97 | 34.5 |
98 | 34 |
99 | 33.3 |
00 | 32.9 |
01 | 32.4 |
02 | 32.1 |
03 | 31.9 |
04 | 31.3 |
05 | 30.8 |
06 | 31.4 |
07 | 31.5 |
08 | 32.1 |
09 | 32.6 |
2010 | 32.8 |
11 | 33.5 |
12 | 34.4 |
13 | 34.8 |
14 | 35 |
Year
%
Sources:
motherjones.com
census.gov