Women In The Legislature: Upper vs Lower House
Lower House | Upper House/Senate | |
---|---|---|
US | 17.8 | 20 |
Cambodia | 20.3 | 14.8 |
Dominican Republic | 20.8 | 9.4 |
Kazakhstan | 24.3 | 4.3 |
Afghanistan | 27.7 | 27.5 |
Switzerland | 29 | 19.6 |
Algeria | 31.6 | 7 |
Mexico | 36.8 | 32.8 |
Argentina | 37.4 | 38.9 |
Netherlands | 38.7 | 36 |
South Africa | 42.3 | 32.1 |
Rwanda | 56.3 | 38.5 |
Number of Women in Legislature
Sources:
ipu.org