Power Outage in MLB: Home Runs Per Game Lowest Since 1993
Home Runs per Game | |
---|---|
1993 | 0.89 |
1994 | 1.03 |
1995 | 1.01 |
1996 | 1.09 |
1997 | 1.02 |
1998 | 1.04 |
1999 | 1.14 |
2000 | 1.17 |
2001 | 1.12 |
2002 | 1.04 |
2003 | 1.07 |
2004 | 1.12 |
2005 | 1.03 |
2006 | 1.11 |
2007 | 1.02 |
2008 | 1 |
2009 | 1.04 |
2010 | 0.95 |
2011 | 0.94 |
2012 | 1.02 |
2013 | 0.96 |
2014 | 0.9 |
Sources:
baseball-reference.…