US Economy Falters in First Quarter of 2014
GDP percent change based on chained 2009 dollars | |
---|---|
2011Q1 | -1.3 |
2011Q2 | 3.2 |
2011Q3 | 1.4 |
2011Q4 | 4.9 |
2012Q1 | 3.7 |
2012Q2 | 1.2 |
2012Q3 | 2.8 |
2012Q4 | 0.1 |
2013Q1 | 1.1 |
2013Q2 | 2.5 |
2013Q3 | 4.1 |
2013Q4 | 2.6 |
2014Q1 | -1 |
Periods by Quarter
Sources:
bea.gov