Windows top operating system, but mobile and Mac are rising
WinXP | Win7 | WinVista | MacOSX | iOS | Android | Win8 | SymbianOS | |
---|---|---|---|---|---|---|---|---|
Dec 2008 | 76.71 | 0 | 16.77 | 3.39 | 0.21 | 0 | 0 | 0.27 |
Jan 2009 | 74.36 | 0 | 18.89 | 3.66 | 0.24 | 0 | 0 | 0.26 |
Feb 2009 | 72.99 | 0.17 | 20.01 | 3.73 | 0.25 | 0.01 | 0 | 0.26 |
Mar 2009 | 72.27 | 0.25 | 20.46 | 3.84 | 0.32 | 0.02 | 0 | 0.28 |
Apr 2009 | 71.45 | 0.31 | 21.19 | 3.89 | 0.36 | 0.02 | 0 | 0.3 |
May 2009 | 71.07 | 0.53 | 21.45 | 3.72 | 0.32 | 0.02 | 0 | 0.34 |
Jun 2009 | 70.11 | 0.78 | 21.59 | 4.04 | 0.34 | 0 | 0 | 0.38 |
Jul 2009 | 69.21 | 0.97 | 22.47 | 4.07 | 0.36 | 0.02 | 0 | 0.25 |
Aug 2009 | 68.35 | 1.3 | 22.9 | 4.3 | 0.38 | 0.03 | 0 | 0.38 |
Sep 2009 | 67.72 | 1.67 | 23.1 | 4.39 | 0.35 | 0.03 | 0 | 0.4 |
Oct 2009 | 66.78 | 2.18 | 23.33 | 4.66 | 0.35 | 0.03 | 0 | 0.44 |
Nov 2009 | 64.91 | 4 | 22.7 | 4.9 | 0.38 | 0.04 | 0 | 0.44 |
Dec 2009 | 64.29 | 6.13 | 21.74 | 4.66 | 0.41 | 0.05 | 0 | 0.45 |
Jan 2010 | 62.48 | 8.24 | 20.8 | 5.08 | 0.52 | 0.07 | 0 | 0.53 |
Feb 2010 | 60.12 | 10.08 | 20.78 | 5.53 | 0.58 | 0.09 | 0 | 0.56 |
Mar 2010 | 58.53 | 11.69 | 20.32 | 5.67 | 0.59 | 0.12 | 0 | 0.68 |
Apr 2010 | 57.28 | 13.17 | 19.73 | 5.79 | 0.64 | 0.12 | 0 | 0.73 |
May 2010 | 56.67 | 14.49 | 19.01 | 5.63 | 0.7 | 0.09 | 0 | 0.77 |
Jun 2010 | 56.22 | 15.71 | 18.26 | 5.42 | 0.79 | 0.1 | 0 | 0.86 |
Jul 2010 | 54.7 | 17.34 | 17.93 | 5.38 | 0.88 | 0.23 | 0 | 0.92 |
Aug 2010 | 53.6 | 18.81 | 17.11 | 5.48 | 1 | 0.3 | 0 | 1.01 |
Sep 2010 | 52.38 | 20.38 | 16.29 | 5.69 | 1 | 0.34 | 0 | 1.14 |
Oct 2010 | 50.98 | 21.84 | 15.84 | 5.82 | 1.08 | 0.41 | 0 | 1.25 |
Nov 2010 | 49.68 | 23.15 | 15.45 | 5.97 | 1.13 | 0.47 | 0 | 1.29 |
Dec 2010 | 48.52 | 24.8 | 14.86 | 6 | 1.28 | 0.56 | 0 | 1.22 |
Jan 2011 | 46.68 | 26.49 | 14.45 | 6.28 | 1.49 | 0.63 | 0 | 1.3 |
Feb 2011 | 45.87 | 27.83 | 13.77 | 6.3 | 1.51 | 0.69 | 0 | 1.36 |
Mar 2011 | 45.1 | 29.16 | 13.02 | 6.22 | 1.58 | 0.76 | 0 | 1.44 |
Apr 2011 | 44.14 | 30.25 | 12.43 | 6.13 | 1.72 | 0.86 | 0 | 1.64 |
May 2011 | 43.2 | 31.31 | 11.8 | 5.99 | 1.84 | 1.05 | 0 | 1.8 |
Jun 2011 | 42.1 | 32.29 | 11.22 | 5.86 | 1.96 | 1.22 | 0 | 2.19 |
Jul 2011 | 40.81 | 33.53 | 10.75 | 5.79 | 2.18 | 1.39 | 0 | 2.28 |
Aug 2011 | 39.55 | 35 | 10.34 | 5.83 | 2.22 | 1.54 | 0 | 2.29 |
Sep 2011 | 37.85 | 36.41 | 10.37 | 6.32 | 2.36 | 1.48 | 0 | 2.15 |
Oct 2011 | 35.93 | 37.85 | 10.45 | 6.71 | 2.58 | 1.58 | 0 | 1.95 |
Nov 2011 | 35.27 | 38.27 | 10.35 | 6.56 | 2.83 | 1.66 | 0 | 2.15 |
Dec 2011 | 33.5 | 39.22 | 10.01 | 6.45 | 3.12 | 1.93 | 0 | 2.69 |
Jan 2012 | 31.83 | 40.33 | 9.56 | 6.71 | 3.61 | 2.19 | 0 | 2.71 |
Feb 2012 | 31.14 | 41.38 | 9.03 | 6.78 | 3.83 | 2.35 | 0 | 2.58 |
Mar 2012 | 30.48 | 42.31 | 8.24 | 6.66 | 3.88 | 2.37 | 0.02 | 2.83 |
Apr 2012 | 28.75 | 43.03 | 8.07 | 6.93 | 4.2 | 2.56 | 0.12 | 2.73 |
May 2012 | 27.92 | 43.99 | 7.53 | 6.69 | 4.33 | 2.71 | 0.12 | 2.05 |
Jun 2012 | 26.8 | 44.98 | 7.46 | 6.32 | 4.71 | 2.94 | 0.16 | 1.8 |
Jul 2012 | 25.89 | 45.5 | 7.22 | 6.16 | 5.16 | 3.29 | 0.17 | 1.49 |
Aug 2012 | 25.53 | 45.49 | 6.83 | 6.35 | 5.25 | 3.61 | 0.21 | 1.44 |
Sep 2012 | 24.46 | 46.12 | 6.69 | 6.61 | 5.29 | 3.84 | 0.25 | 1.42 |
Oct 2012 | 23.85 | 46.63 | 6.35 | 6.69 | 5.38 | 4.07 | 0.31 | 1.39 |
Nov 2012 | 22.92 | 46.44 | 6.1 | 6.61 | 5.66 | 4.56 | 0.87 | 1.38 |
Dec 2012 | 21.89 | 45.73 | 5.8 | 6.33 | 6.08 | 5.39 | 1.51 | 1.5 |
Jan 2013 | 21 | 45.79 | 5.7 | 6.54 | 6.59 | 5.9 | 2.19 | 1.2 |
Feb 2013 | 20.6 | 45.28 | 5.5 | 6.5 | 7.14 | 6.04 | 2.73 | 1.12 |
Mar 2013 | 20.16 | 45.37 | 5.29 | 6.28 | 7.21 | 6.09 | 3.36 | 1.1 |
Apr 2013 | 18.73 | 46.81 | 5.22 | 6.15 | 6.78 | 6.04 | 4.11 | 1.03 |
May 2013 | 18.42 | 45.91 | 4.93 | 6.21 | 6.91 | 6.37 | 4.55 | 1.07 |
Jun 2013 | 17.84 | 44.57 | 4.58 | 6.29 | 7.37 | 6.98 | 5.03 | 1.18 |
Jul 2013 | 17.09 | 43.83 | 4.37 | 6.14 | 7.72 | 7.62 | 5.52 | 1.05 |
Aug 2013 | 17.06 | 43.11 | 4.32 | 5.95 | 7.57 | 8.17 | 5.84 | 1.08 |
Sep 2013 | 17.1 | 43.16 | 4.41 | 5.8 | 7.3 | 8.21 | 6.19 | 1.07 |
Oct 2013 | 16.3 | 42.05 | 4.31 | 5.68 | 7.22 | 8.95 | 6.24 | 1.22 |
Nov 2013 | 15.62 | 41.94 | 3.93 | 5.67 | 7.76 | 9.6 | 6.08 | 1.04 |
Dec 2013 | 14.35 | 39.72 | 3.12 | 5.68 | 8.72 | 11.66 | 5.89 | 1.1 |
Jan 2014 | 13.8 | 39.01 | 2.86 | 5.96 | 9.46 | 12.3 | 5.7 | 0.99 |
Feb 2014 | 13.17 | 39.14 | 2.69 | 5.95 | 9.5 | 12.67 | 5.61 | 0.93 |
Mar 2014 | 13.06 | 38.35 | 2.58 | 6.02 | 9.88 | 12.94 | 5.51 | 0.88 |
Apr 2014 | 12.1 | 38.87 | 2.52 | 6.24 | 9.66 | 13.2 | 5.51 | 0.81 |
May 2014 | 11.07 | 37.71 | 2.42 | 6.06 | 10.22 | 14.78 | 5.21 | 0.77 |
Month-Year
Percent
Sources:
gs.statcounter.com