Increasing Diabetes Gap between Men and Women
Male | Female | |
---|---|---|
1980 | 2.7 | 2.9 |
1981 | 2.6 | 2.9 |
1982 | 2.6 | 2.9 |
1983 | 2.6 | 2.9 |
1984 | 2.6 | 2.9 |
1985 | 2.8 | 3 |
1986 | 3 | 2.9 |
1987 | 3 | 2.9 |
1988 | 2.9 | 2.8 |
1989 | 2.7 | 2.8 |
1990 | 2.8 | 3 |
1991 | 2.8 | 3.1 |
1992 | 3.1 | 3.2 |
1993 | 3.1 | 3.2 |
1994 | 3.3 | 3.4 |
1995 | 3.3 | 3.3 |
1996 | 3.5 | 3.6 |
1997 | 3.7 | 3.7 |
1998 | 4.1 | 4 |
1999 | 4.4 | 4.1 |
2000 | 4.7 | 4.3 |
2001 | 5.1 | 4.4 |
2002 | 5.3 | 4.6 |
2003 | 5.4 | 4.7 |
2004 | 5.5 | 4.9 |
2005 | 5.7 | 5.3 |
2006 | 5.8 | 5.4 |
2007 | 5.9 | 5.6 |
2008 | 6.3 | 5.7 |
2009 | 6.8 | 5.9 |
2010 | 7 | 5.9 |
2011 | 6.9 | 5.9 |
Age-Adjusted Percentage of Population Diagnosed with Diabetes
Sources:
cdc.gov