Youth Violent Crime Rate is Down
1 | |
---|---|
1980 | 34.9 |
1981 | 40.3 |
1982 | 33.4 |
1983 | 33.6 |
1984 | 33.7 |
1985 | 30.2 |
1986 | 29 |
1987 | 31.3 |
1988 | 34.3 |
1989 | 33.8 |
1990 | 39.1 |
1991 | 39.9 |
1992 | 44.4 |
1993 | 52 |
1994 | 47 |
1995 | 36.3 |
1996 | 35.5 |
1997 | 30.7 |
1998 | 26.5 |
1999 | 26.1 |
2000 | 17.2 |
2001 | 19.3 |
2002 | 11.2 |
2003 | 14.9 |
2004 | 13.6 |
2005 | 17.1 |
2006 | 17.4 |
2007 | 10.9 |
2008 | 13.7 |
2009 | 11.2 |
2010 | 9.5 |
Violent crime rate per 1,000 youth ages 12-17
Sources:
childstats.gov
childstats.gov