Pregnancy No Longer Stops Women from Working
1 month or less | 2 months | 3 to 5 months | 6 or more months | |
---|---|---|---|---|
1961-1965 | 34.6 | 17.1 | 35.4 | 12.9 |
1966-1970 | 39.1 | 18.3 | 28.4 | 13.9 |
1971-1975 | 43.1 | 20.9 | 22.9 | 13.1 |
1976-1980 | 58.9 | 14.7 | 18.6 | 7.7 |
1981-1985 | 64.7 | 13 | 13.5 | 8.7 |
1986-1990 | 74.7 | 9.1 | 10 | 5.2 |
1991-1995 | 72.9 | 9 | 11 | 7.1 |
1996-2000 | 76.6 | 8.1 | 7.9 | 7.3 |
2001-2005 | 81.1 | 6.5 | 8.3 | 4 |
2006-2008 | 81.6 | 6.6 | 6.5 | 5.5 |
% of women who stopped working (by number of months before first birth)
Sources:
census.gov