A History of U.S. Alcohol Consumption
Alcohol | |
---|---|
1934 | 0.97 |
1935 | 1.2 |
1936 | 1.5 |
1937 | 1.59 |
1938 | 1.47 |
1939 | 1.51 |
1940 | 1.56 |
1941 | 1.7 |
1942 | 1.97 |
1943 | 1.83 |
1944 | 2.07 |
1945 | 2.25 |
1946 | 2.3 |
1947 | 2.03 |
1948 | 1.97 |
1949 | 1.98 |
1950 | 2.04 |
1951 | 2.01 |
1952 | 1.98 |
1953 | 2.01 |
1954 | 1.96 |
1955 | 2 |
1956 | 2.03 |
1957 | 1.99 |
1958 | 1.98 |
1959 | 2.06 |
1960 | 2.07 |
1961 | 2.06 |
1962 | 2.11 |
1963 | 2.15 |
1964 | 2.23 |
1965 | 2.27 |
1966 | 2.32 |
1967 | 2.37 |
1968 | 2.45 |
1969 | 2.51 |
1970 | 2.52 |
1971 | 2.59 |
1972 | 2.56 |
1973 | 2.62 |
1974 | 2.67 |
1975 | 2.69 |
1976 | 2.69 |
1977 | 2.65 |
1978 | 2.71 |
1979 | 2.75 |
1980 | 2.76 |
1981 | 2.76 |
1982 | 2.72 |
1983 | 2.69 |
1984 | 2.65 |
1985 | 2.62 |
1986 | 2.58 |
1987 | 2.54 |
1988 | 2.48 |
1989 | 2.42 |
1990 | 2.45 |
1991 | 2.3 |
1992 | 2.3 |
1993 | 2.23 |
1994 | 2.18 |
1995 | 2.15 |
1996 | 2.16 |
1997 | 2.14 |
1998 | 2.14 |
1999 | 2.16 |
2000 | 2.18 |
2001 | 2.18 |
2002 | 2.2 |
2003 | 2.22 |
2004 | 2.23 |
2005 | 2.24 |
2006 | 2.28 |
2007 | 2.31 |
2008 | 2.32 |
2009 | 2.3 |
Apparent per capita ethanol consumption (gallons)
Sources:
pubs.niaaa.nih.gov