Meat Consumption Remains Stable
| Red Meat | Poultry | |
|---|---|---|
| 1980 | 126.4 | 40.8 |
| 1985 | 124.9 | 45.6 |
| 1990 | 112.2 | 56.2 |
| 1995 | 113.6 | 62.1 |
| 2000 | 113.7 | 67.9 |
| 2001 | 111.4 | 67.8 |
| 2002 | 114.1 | 70.8 |
| 2003 | 111.7 | 71.3 |
| 2004 | 112.2 | 72.8 |
| 2005 | 110.2 | 73.7 |
| 2006 | 109.9 | 74.2 |
| 2007 | 110.5 | 73.7 |
| 2008 | 106.6 | 72.6 |
| 2009 | 105.7 | 69.4 |
Per capita consumption (pounds)
Sources:
census.gov