Gay Marriage is Still a Red vs. Blue Issue
Democrats | Independents | Republicans | |
---|---|---|---|
2001 | 43 | 43 | 21 |
2003 | 43 | 40 | 22 |
2004 | 40 | 37 | 17 |
2005 | 46 | 46 | 19 |
2006 | 44 | 44 | 17 |
2007 | 48 | 40 | 18 |
2008 | 50 | 44 | 19 |
2009 | 50 | 39 | 19 |
2010 | 53 | 46 | 24 |
2011 | 56 | 51 | 27 |
2012 | 62 | 52 | 25 |
2013 | 59 | 57 | 27 |
% of Americans that support gay marriage
Sources:
features.pewforum.o…