Minorities are Getting Business Loans
| Minority Loans | |
|---|---|
| 1978 | 318 |
| 1979 | 341 |
| 1980 | 381 |
| 1981 | 377 |
| 1982 | 200 |
| 1983 | 237 |
| 1984 | 299 |
| 1985 | 291 |
| 1986 | 254 |
| 1987 | 313 |
| 1988 | 362 |
| 1989 | 441 |
| 1990 | 576 |
| 1991 | 735 |
| 1992 | 1002 |
| 1993 | 1150 |
| 1994 | 1733 |
| 1995 | 1839 |
| 1996 | 2088 |
| 1997 | 2507 |
| 1998 | 2718 |
| 1999 | 3389 |
| 2000 | 3675 |
| 2001 | 3510 |
| 2002 | 4287 |
| 2003 | 4307 |
| 2004 | 5271 |
| 2005 | 6294 |
| 2006 | 6803 |
| 2007 | 7020 |
| 2008 | 5730 |
| 2009 | 3324 |
| 2010 | 4003 |
Amount Loaned by SBA ($millions)
Sources:
census.gov