Capital Punishment on the Decline
| Executions | |
|---|---|
| '77 | 1 |
| '78 | 0 |
| '79 | 2 |
| '80 | 0 |
| '81 | 1 |
| '82 | 2 |
| '83 | 5 |
| '84 | 21 |
| '85 | 18 |
| '86 | 18 |
| '87 | 25 |
| '88 | 25 |
| '89 | 11 |
| '90 | 16 |
| '91 | 14 |
| '92 | 31 |
| '93 | 38 |
| '94 | 31 |
| '95 | 56 |
| '96 | 45 |
| '97 | 74 |
| '98 | 68 |
| '99 | 98 |
| '00 | 85 |
| '01 | 66 |
| '02 | 71 |
| '03 | 65 |
| '04 | 59 |
| '05 | 60 |
| '06 | 53 |
| '07 | 42 |
| '08 | 37 |
| '09 | 52 |
| '10 | 46 |
Sources:
bjs.gov