Brief Timeline: Attitudes on Gay Marriage
Oppose allowing gays and lesbians to legally marry | Favor allowing gays and lesbians to legally marry | |
---|---|---|
2001 | 57 | 35 |
2003 | 58 | 33 |
2004 | 60 | 31 |
2005 | 53 | 36 |
2006 | 55 | 35 |
2007 | 54 | 37 |
2008 | 51 | 39 |
2009 | 54 | 37 |
2010 | 48 | 42 |
2011 | 45 | 46 |
2012 | 43 | 48 |
2013 | 44 | 49 |
% of Americans that...
Sources:
features.pewforum.o…