1997-2013: Views on Gay Marriage
In Favor of Legalizing Gay Marriage | Against Legalizing Gay Marriage | No Opinion | |
---|---|---|---|
1977 | 43 | 43 | 14 |
1982 | 45 | 39 | 16 |
1985 | 44 | 47 | 9 |
1986 | 32 | 57 | 11 |
1987 | 33 | 55 | 12 |
1988 | 35 | 57 | 11 |
1989 | 47 | 36 | 17 |
1992 | 48 | 44 | 8 |
1996 | 44 | 47 | 9 |
1999 | 50 | 43 | 7 |
2001 | 54 | 42 | 4 |
2002 | 52 | 43 | 5 |
2003 | 48 | 46 | 6 |
2004 | 52 | 43 | 5 |
2005 | 49 | 44 | 7 |
2006 | 56 | 40 | 4 |
2007 | 59 | 37 | 4 |
2008 | 55 | 40 | 5 |
2009 | 56 | 40 | 4 |
2010 | 58 | 36 | 6 |
2011 | 62 | 33 | 3 |
2012 | 64 | 33 | 3 |
2013 | 64 | 31 | 5 |
Sources:
gallup.com