After High Democratic Hopes for Midterm, Republican Comeback
Democratic | Republican | |
---|---|---|
January 7, 2013 | 45.5 | 38.5 |
February | 45.7 | 40.3 |
March | 44.7 | 42.3 |
April | 44.3 | 38 |
May | 42.3 | 39 |
June | 42 | 39.3 |
July | 41.3 | 39 |
August | 40.3 | 40.3 |
September | 40.7 | 39 |
October | 46.3 | 40.1 |
November | 43.1 | 42.3 |
December | 41 | 43.5 |
January 28, 2014 | 41 | 41.5 |
2014 Generic Congressional Vote (7th of month)
Sources:
realclearpolitics.c…