Are National Parks Faltering?
Visitors | |
---|---|
1960 | 79229000 |
1961 | 86663200 |
1962 | 97044800 |
1963 | 102710800 |
1964 | 111385700 |
1965 | 121312000 |
1966 | 133081100 |
1967 | 139675600 |
1968 | 150835600 |
1969 | 163990000 |
1970 | 172004600 |
1971 | 153693000 |
1972 | 165653523 |
1973 | 168923083 |
1974 | 171054779 |
1975 | 190390827 |
1976 | 216554782 |
1977 | 210569712 |
1978 | 222184026 |
1979 | 205369795 |
1980 | 220463211 |
1981 | 238592669 |
1982 | 244924579 |
1983 | 243619396 |
1984 | 248785509 |
1985 | 263441808 |
1986 | 281094850 |
1987 | 287244998 |
1988 | 282451441 |
1989 | 269399837 |
1990 | 255581467 |
1991 | 267840999 |
1992 | 274694549 |
1993 | 273120925 |
1994 | 268636169 |
1995 | 269564307 |
1996 | 265796163 |
1997 | 275236335 |
1998 | 286739115 |
1999 | 287130879 |
2000 | 285891275 |
2001 | 279873926 |
2002 | 277299880 |
2003 | 266099641 |
2004 | 276908337 |
2005 | 273488751 |
2006 | 272623980 |
2007 | 275581547 |
2008 | 274852949 |
2009 | 285579941 |
2010 | 281303769 |
2011 | 278939216 |
2012 | 282765682 |
Number of Visitors
Sources:
nps.gov