Crimes in Henrico County by District (Jan. 1 - Apr. 1)
criminal homicides | robberies | aggravated assaults | prostitution | selling narcotic drugs | residential burglaries | |
---|---|---|---|---|---|---|
Brookland | 2 | 9 | 5 | 23 | 12 | 26 |
Fairfield | 2 | 12 | 2 | 15 | 20 | 32 |
Three-Chopt | 0 | 0 | 0 | 2 | 3 | 10 |
Tuckahoe | 0 | 5 | 1 | 14 | 4 | 8 |
Varina | 0 | 16 | 6 | 12 | 10 | 50 |
Crime Categories
Districts
Number of Crimes
Sources:
randolph.co.henrico…