Revenue - YTD
| Stretch | Target | Actual | New Target | |
|---|---|---|---|---|
| 16 | 24000 | 12000 | 0 | |
| Feb | 60000 | 36000 | 0 | |
| Mar | 96000 | 60000 | 0 | |
| Apr | 144000 | 84000 | ||
| May | 192000 | 120000 | ||
| Jun | 252000 | 156000 | 0 | |
| Jul | 312000 | 204000 | 12000 | |
| Aug | 384000 | 252000 | 36000 | |
| Sep | 456000 | 300000 | 60000 | |
| Oct | 540000 | 360000 | 84000 | |
| Nov | 624000 | 420000 | 120000 | |
| Dec | 720000 | 480000 | 156000 |
$