Record Number of Americans Say USFG is Too Powerful
| Too much power | About the right amount of power | Too little power | |
|---|---|---|---|
| 2003 | 39 | 52 | 7 |
| 2003 | 43 | 49 | 7 |
| 2004 | 42 | 49 | 7 |
| 2005 | 50 | 43 | 6 |
| 2006 | 52 | 40 | 6 |
| 2007 | 56 | 36 | 6 |
| 2008 | 52 | 40 | 6 |
| 2009 | 51 | 39 | 8 |
| 2010 | 59 | 33 | 8 |
| 2011 | 57 | 35 | 8 |
| 2012 | 51 | 40 | 8 |
| 2013 (June) | 54 | 36 | 8 |
| 2013 (August) | 60 | 32 | 7 |
% of Americans that believe the USFG has...
Sources:
gallup.com