US Suicide Rates by Region
Suicide Rate | |
---|---|
(NY,NJ) | 8 |
(ME, VT, NH, MA, CT, RI) | 10.9 |
(PA, DE, MD, WV, VA) | 11.6 |
(OH, IL, IN, MI, WI, MN) | 11.9 |
(CA, AZ, NV, HI) | 12.1 |
(NM, TX, OK, LA, AR) | 12.8 |
(MO, IA, NE, KS) | 13.3 |
(KY, TN, NC, SC, GA, AL, MS, FL) | 13.7 |
(OR, WA, ID, AK) | 16.3 |
(CO, UT, ND, SD, WY, MT) | 17.9 |
Suicide Rate per 100,000
Sources:
suicidology.org