The Decline And Resurgence Of American "Patriot" Groups
| # of "Patriot" groups in the United States | |
|---|---|
| 1995 | 809 |
| 1996 | 858 |
| 1997 | 523 |
| 1998 | 435 |
| 1999 | 217 |
| 2000 | 194 |
| 2001 | 158 |
| 2002 | 143 |
| 2003 | 171 |
| 2004 | 152 |
| 2005 | 132 |
| 2006 | 147 |
| 2007 | 131 |
| 2008 | 149 |
| 2009 | 512 |
| 2010 | 824 |
| 2011 | 1274 |
| 2012 | 1369 |
| 2013 | 1096 |
| 2014 | 874 |
Sources:
i100.independent.co…