How much student debt do colleges consider "reasonable"?
Public | Private | |
---|---|---|
No debt at all | 2 | 2 |
Under $5,000 | 2 | 1 |
$5,000 to less than $10,000 | 11 | 3 |
$10,000 to less than $20,000 | 36 | 18 |
$20,000 to less than $30,000 | 33 | 48 |
$30,000 to less than $40,000 | 12 | 18 |
$40,000 to less than $50,000 | 3 | 6 |
$50,000 and more | 1 | 2 |
Debt Level
% of college admission directors saying certain debt level is "reasonable"
Sources:
businessweek.com
insidehighered.com