The Rise And Fall Of American "Anchor Babies"
Number of US births to unauthorized immigrants | |
---|---|
1980 | 30000 |
1981 | 30000 |
1982 | 35000 |
1983 | 40000 |
1984 | 45000 |
1985 | 45000 |
1986 | 45000 |
1987 | 70000 |
1988 | 75000 |
1989 | 75000 |
1990 | 95000 |
1991 | 120000 |
1992 | 120000 |
1993 | 150000 |
1994 | 150000 |
1995 | 170000 |
1996 | 180000 |
1997 | 195000 |
1998 | 190000 |
1999 | 215000 |
2000 | 240000 |
2001 | 295000 |
2002 | 300000 |
2003 | 315000 |
2004 | 335000 |
2005 | 355000 |
2006 | 370000 |
2007 | 370000 |
2008 | 355000 |
2009 | 330000 |
2010 | 320000 |
2011 | 305000 |
2012 | 310000 |
2013 | 295000 |
Sources:
pewresearch.org