The Organ Donor Problem
Waiting List | Donors | Transplants | |
---|---|---|---|
1988 | 15029 | 5901 | 12618 |
1989 | 17917 | 5927 | 13140 |
1990 | 20443 | 6630 | 15001 |
1991 | 23149 | 6952 | 15756 |
1992 | 27510 | 7090 | 16133 |
1993 | 31273 | 7766 | 17630 |
1994 | 35192 | 8200 | 18297 |
1995 | 41096 | 8854 | 19393 |
1996 | 47397 | 9205 | 19747 |
1997 | 53381 | 9537 | 20304 |
1998 | 59862 | 10361 | 20517 |
1999 | 65260 | 10861 | 22016 |
2000 | 71628 | 11917 | 23248 |
2001 | 76893 | 12687 | 24218 |
2002 | 78498 | 12819 | 24907 |
2003 | 81979 | 13284 | 25467 |
2004 | 85610 | 14154 | 27035 |
2005 | 89884 | 14488 | 28108 |
2006 | 94472 | 14755 | 28930 |
2007 | 97782 | 14403 | 28358 |
2008 | 100775 | 14209 | 27966 |
2009 | 105567 | 14630 | 28463 |
Year end
Number of people
Sources:
organdonor.gov