Gross National Happiness Index Scores for Men & Women, 2015
Female | Male | |
---|---|---|
Cantril Ladder | 66.9 | 65.6 |
Satisfaction With Life | 65.4 | 63.2 |
Flourishing Index | 71.4 | 66.4 |
Health | 60.7 | 61.9 |
Time Balance | 52.1 | 56.1 |
Lifelong Learning, Arts & Culture | 54.5 | 52.1 |
Community | 56.4 | 50.2 |
Social Support | 65.4 | 66 |
Environment | 65.9 | 63.1 |
Government | 44.3 | 44.7 |
Standard of Living - Econony | 62.5 | 64.3 |
Work | 60.8 | 58.7 |
Gross National Happiness Index Scores for Men & Women, 2015
Domains of Happiness
Scores
Sources:
happycounts.org