The Increasing Solidarity Of America's Youth
| Single / Not Married | Currently Married | Living With A Partner | |
|---|---|---|---|
| 2004 | 52 | 29 | 15 |
| 2005 | 48 | 32 | 15 |
| 2006 | 49 | 32 | 14 |
| 2007 | 53 | 29 | 13 |
| 2008 | 56 | 25 | 14 |
| 2009 | 58 | 24 | 13 |
| 2010 | 60 | 21 | 13 |
| 2011 | 61 | 19 | 15 |
| 2012 | 63 | 20 | 13 |
| 2013 | 64 | 17 | 15 |
| 2014 | 64 | 16 | 14 |
% of American adults ages 18-29 that are...
Sources:
gallup.com