The Morality Of Homosexuality
Morally acceptable | Morally wrong | |
---|---|---|
2001 | 40 | 53 |
2002 | 38 | 55 |
2003 | 44 | 52 |
2004 | 42 | 54 |
2005 | 45 | 51 |
2006 | 44 | 51 |
2007 | 47 | 49 |
2008 | 48 | 48 |
2009 | 49 | 47 |
2010 | 52 | 43 |
2011 | 56 | 39 |
2012 | 54 | 42 |
2013 | 59 | 38 |
2014 | 58 | 38 |
2015 | 63 | 34 |
% of Americans that believe that gay and/or lesbian relations are...
Sources:
gallup.com