The Richest And The Poorest In Congress
Richest | Poorest | |
---|---|---|
Darrell Issa (R) | 448400000 | |
Mark Warner (D) | 252200000 | |
John Delaney (D) | 222400000 | |
Jared Polis (D) | 213200000 | |
Dave Trott (R) | 200500000 | |
Ruben Hinojosa (D) | -1900000 | |
Jeff Fortenberry (R) | -2000000 | |
Emanuel Cleaver (D) | -2300000 | |
Alcee Hastings (D) | -4700000 | |
David Valadao (R) | -11600000 |
Total net worth of each Congressman
$
Sources:
money.cnn.com