7 Years In: How Does Obama Compare To Past Presidents?
Bill Clinton | Ronald Reagan | Barack Obama | George W. Bush | |
---|---|---|---|---|
1st | 28 | 26 | 27 | 55 |
2nd | 33 | 24 | 22 | 52 |
3rd | 32 | 35 | 17 | 46 |
4th | 39 | 50 | 26 | 42 |
5th | 49 | 51 | 24 | 40 |
6th | 60 | 60 | 23 | 31 |
7th | 59 | 45 | 31 | 28 |
Percent satisfied with the direction the US was going in
Year in office
%
Sources:
gallup.com