Age Makeup of Social Networks, Snapchat Dominant Among...
65+ | 55-64 | 45-54 | 35-44 | 25-34 | 18-24 | |
---|---|---|---|---|---|---|
Snapchat | 1 | 6 | 10 | 13 | 26 | 45 |
Tumbler | 6 | 11 | 13 | 18 | 25 | 28 |
Vine | 7 | 10 | 15 | 17 | 23 | 28 |
4 | 12 | 15 | 19 | 26 | 23 | |
7 | 13 | 18 | 21 | 22 | 19 | |
Google + | 7 | 13 | 18 | 22 | 25 | 16 |
10 | 15 | 18 | 19 | 22 | 16 | |
7 | 15 | 17 | 21 | 26 | 15 | |
9 | 16 | 18 | 22 | 21 | 14 |
%
Sources:
cnet.com