Percent of Adults in Wireless-Only Households by Age Range
18-24 | 25-29 | 30-34 | 35-44 | 45-64 | 65+ | |
---|---|---|---|---|---|---|
Jan-June 2011 | 46.8 | 58.1 | 46.2 | 34.3 | 21.6 | 7.9 |
July-Dec 2011 | 48.6 | 59.6 | 50.9 | 36.8 | 23.8 | 8.5 |
Jan-June 2012 | 49.5 | 60.1 | 55.1 | 39.1 | 25.8 | 10.5 |
July-Dec 2012 | 53.2 | 62.1 | 56.7 | 43.5 | 28.4 | 11.6 |
Jan-June 2013 | 54.3 | 65.6 | 59.9 | 44.5 | 29.8 | 12.6 |
July-Dec 2013 | 53 | 65.7 | 59.7 | 47.8 | 31.4 | 13.6 |
Jan-June 2014 | 57.8 | 69.3 | 64.9 | 52.5 | 35.7 | 15.7 |
%
Sources:
cdc.gov