Airliners: An Increasingly Safe Enterprise
Number of casualties in airplane accidents | |
---|---|
1970 | 1475 |
1971 | 1437 |
1972 | 2373 |
1973 | 2023 |
1974 | 1995 |
1975 | 1189 |
1976 | 1625 |
1977 | 1650 |
1978 | 1259 |
1979 | 1768 |
1980 | 1300 |
1981 | 904 |
1982 | 1175 |
1983 | 862 |
1984 | 676 |
1985 | 2010 |
1986 | 827 |
1987 | 1109 |
1988 | 1145 |
1989 | 1551 |
1990 | 701 |
1991 | 1147 |
1992 | 1545 |
1993 | 1142 |
1994 | 1452 |
1995 | 1207 |
1996 | 1845 |
1997 | 1266 |
1998 | 1242 |
1999 | 696 |
2000 | 1148 |
2001 | 801 |
2002 | 1112 |
2003 | 703 |
2004 | 455 |
2005 | 1074 |
2006 | 905 |
2007 | 773 |
2008 | 588 |
2009 | 760 |
2010 | 943 |
2011 | 524 |
2012 | 475 |
2013 | 265 |
2014 | 692 |
Sources:
aviation-safety.net