Gay Marriage's Strongest Supporters and Opponents
| Vote For | Vote against | |
|---|---|---|
| Liberals | 77 | 0 | 
| No religion | 76 | 0 | 
| Democrats | 70 | 0 | 
| 18 - 34 years | 69 | 0 | 
| Rarely/never go to church | 67 | 0 | 
| 55 and older | 0 | 58 | 
| Protestants | 0 | 58 | 
| Reublicans | 0 | 66 | 
| Conservatives | 0 | 67 | 
| Attend church weekly | 0 | 73 | 
If there was a national referendum on gay marriage, how would you vote? (%)
Sources:
gallup.com