Global GMO Trends By Trait: 1996-2006
Herbicide Tolerance | Insect Resistance | |
---|---|---|
1996 | 0.6 | 1.1 |
1997 | 6.9 | 0.4 |
1998 | 19.8 | 7.7 |
1999 | 28.1 | 8.9 |
2000 | 32.7 | 8.3 |
2001 | 40.6 | 7.8 |
2002 | 44.2 | 10.1 |
2003 | 49.7 | 12.2 |
2004 | 58.6 | 15.6 |
2005 | 63.7 | 16.2 |
2006 | 69.9 | 19 |
Area of Genetically Modified Crops (million hectares)
Sources:
gmo-compass.org