U.S. Drinkers Divide Between Beer and Wine as Favorite
Beer | Wine | Liquor | |
---|---|---|---|
1992 | 47 | 27 | 21 |
1994 | 47 | 29 | 18 |
1996 | 46 | 27 | 20 |
1998 | 45 | 32 | 18 |
2000 | 43 | 31 | 22 |
2002 | 44 | 30 | 22 |
2004 | 39 | 33 | 24 |
2006 | 41 | 33 | 23 |
2008 | 42 | 31 | 23 |
2010 | 41 | 32 | 21 |
2012 | 39 | 35 | 22 |
2013 | 36 | 35 | 23 |
% of Americans that drink beer, wine or liquor most often...
Sources:
gallup.com