Tiger Woods Still Ahead of Sam Snead's Career Win Total Pace
Tiger Woods | Sam Snead | |
---|---|---|
1 | 2 | 1 |
2 | 6 | 6 |
3 | 7 | 14 |
4 | 15 | 17 |
5 | 24 | 20 |
6 | 29 | 26 |
7 | 34 | 28 |
8 | 39 | 30 |
9 | 40 | 36 |
10 | 46 | 42 |
11 | 54 | 42 |
12 | 61 | 43 |
13 | 65 | 49 |
14 | 71 | 60 |
15 | 71 | 62 |
16 | 71 | 67 |
17 | 74 | 68 |
18 | 79 | 70 |
19* | 79 | 74 |
Years Played (* Snead played 29 years and won eight more times)
# of Career Wins
Sources:
pgatour.com
pgatour.com