Should US Use Military Force To End Syrian War: Breakdown
| Yes, should | No, should not | No opinion | |
|---|---|---|---|
| Democrats | 20 | 72 | 8 |
| Independents | 23 | 70 | 8 |
| Republican | 31 | 64 | 5 |
| 18-29 years old | 24 | 70 | 6 |
| 30-49 years old | 26 | 66 | 8 |
| 50-64 years old | 26 | 63 | 11 |
| 65+ years old | 18 | 77 | 6 |
| College Graduates | 17 | 76 | 8 |
| College Nongraduates | 27 | 65 | 8 |
| Following story closely | 27 | 68 | 5 |
| Not following story closely | 21 | 68 | 11 |
| Non-Hispanic White | 23 | 70 | 7 |
| Non-White | 28 | 63 | 9 |
% of US Public
Sources:
gallup.com