Male Share of Sexual Harassment Charges Filed is Increasing
1 | |
---|---|
FY 1997 | 11.6 |
FY 1998 | 12.9 |
FY 1999 | 12.1 |
FY 2000 | 13.6 |
FY 2001 | 13.7 |
FY 2002 | 14.9 |
FY 2003 | 14.7 |
FY 2004 | 15.1 |
FY 2005 | 14.3 |
FY 2006 | 15.4 |
FY 2007 | 16 |
FY 2008 | 15.9 |
FY 2009 | 16 |
FY 2010 | 16.4 |
FY 2011 | 16.3 |
% of charges filed by males
Sources:
eeoc.gov
savvyroo.com