Voter Registration Trends By Gender
| Women | Men | |
|---|---|---|
| 1984 | 62.1 | 54 |
| 1986 | 59.5 | 52.2 |
| 1988 | 63.4 | 55.1 |
| 1990 | 60.2 | 53 |
| 1992 | 67.3 | 59.3 |
| 1994 | 63.7 | 61.2 |
| 1996 | 67.9 | 59.6 |
| 1998 | 63.5 | 60.6 |
| 2000 | 69.2 | 60.4 |
| 2002 | 68.7 | 59.4 |
| 2004 | 75.6 | 66.4 |
| 2006 | 72.4 | 63.4 |
| 2008 | 78.1 | 68.2 |
| 2010 | 66.6 | 63.5 |
Number in Millions
Sources:
cawp.rutgers.edu