Students Meeting the Mark in U.S. Public Schools?
| Fourth grade math scores considered... Advanced | Proficient | Basic | Below basic | |
|---|---|---|---|---|
| 1990* | 1 | 11 | 36 | 52 | 
| 2003 | 4 | 28 | 45 | 24 | 
| 2005 | 5 | 30 | 44 | 21 | 
| 2007 | 5 | 33 | 43 | 19 | 
| 2009 | 6 | 33 | 43 | 19 | 
| 2011 | 6 | 33 | 42 | 18 | 
| 2013 | 8 | 34 | 41 | 18 | 
%
Sources:
nationsreportcard.g…