Emergency Department Visits by Illicit Drug
Cocaine | Marijuana | Heroin | Methamphetamine | MDMA | |
---|---|---|---|---|---|
2005 | 483865 | 279664 | 187493 | 109655 | 11287 |
2006 | 548608 | 290563 | 189780 | 79924 | 16749 |
2007 | 553530 | 308547 | 188162 | 67954 | 12748 |
2008 | 482188 | 374435 | 200666 | 66308 | 17865 |
2009 | 422896 | 376467 | 213118 | 64117 | 22816 |
Number of ED visits
Sources:
justice.gov