Can We All Get Along?
White-Asian | White-Black | White-Hispanic | Black-Hispanic | |
---|---|---|---|---|
2001 | 76 | 63 | 66 | 49 |
2002 | 77 | 69 | 68 | 53 |
2003 | 82 | 68 | 73 | 60 |
2004 | 81 | 72 | 74 | 62 |
2005 | 79 | 68 | 70 | 56 |
2006 | 83 | 64 | 60 | 48 |
2007 | 80 | 71 | 66 | 49 |
2008 | 81 | 68 | 65 | 49 |
2013 | 87 | 70 | 70 | 60 |
% who see race relations as either 'very' or 'somewhat' good
Sources:
gallup.com