Record Number View Immigration as a Good Thing for America
Good Thing | Bad Thing | |
---|---|---|
2001 | 62 | 31 |
2002 | 52 | 42 |
2003 | 58 | 36 |
2005 | 61 | 34 |
2006 | 67 | 28 |
2007 | 60 | 33 |
2008 | 64 | 30 |
2009 | 58 | 36 |
2010 | 57 | 36 |
2011 | 59 | 37 |
2012 | 66 | 29 |
2013 | 72 | 25 |
Is immigration a good or bad thing for the country? (%)
Sources:
gallup.com