A National Mid-Life Crisis: Middle-Age Suicides Skyrocket
1999 | 2010 | |
---|---|---|
15-34* | 11.6 | 12.25 |
35-39 | 14.4 | 15.3 |
40-44 | 14.3 | 16.7 |
45-49 | 14.3 | 19.3 |
50-54 | 13.4 | 19.9 |
55-59 | 12.8 | 19.1 |
60-64 | 11.4 | 15.6 |
65 and Older* | 15.3 | 14.9 |
*2000-2010 percent change
Suicide rate per 100,000 persons, 1999 to 2010
Sources:
cdc.gov
suicidology.org