Electricity Production Costs by Fuel Type
Coal | Gas | Nuclear | Petroleum | |
---|---|---|---|---|
1995 | 2.74 | 3.99 | 2.8 | 6.23 |
1996 | 2.58 | 4.87 | 2.57 | 6.36 |
1997 | 2.49 | 4.94 | 2.74 | 5.66 |
1998 | 2.44 | 4.31 | 2.57 | 4.01 |
1999 | 2.35 | 4.66 | 2.37 | 4.79 |
2000 | 2.3 | 7.77 | 2.27 | 6.94 |
2001 | 2.36 | 7.79 | 2.18 | 6.39 |
2002 | 2.33 | 4.96 | 2.14 | 6.13 |
2003 | 2.3 | 6.82 | 2.11 | 7.31 |
2004 | 2.39 | 6.83 | 2.06 | 6.93 |
2005 | 2.59 | 8.55 | 1.99 | 9.52 |
2006 | 2.69 | 7.38 | 2.02 | 10.91 |
2007 | 2.74 | 7.11 | 2.04 | 11.45 |
2008 | 3 | 8.38 | 2.08 | 18.66 |
2009 | 3.18 | 5.34 | 2.06 | 13.73 |
2010 | 3.26 | 5.19 | 2.19 | 17.46 |
2011 | 3.34 | 4.6 | 2.24 | 22.98 |
2012 | 3.27 | 3.4 | 2.4 | 22.48 |
Total production costs (in 2012 cents per kilowatt-hour)